一、基础
Python 基础语法 Python Data Types Python Comprehensions Python 函数 Python 类与对象
Python 常用操作 Python 位运算 python日期处理
二、常用库
Python Modules and Packages pip
| 库名/工具 | 功能 |
|---|---|
| Jupyter | 核心平台 |
| Manim | 制作专业的数学视频 |
| Numpy | 科学计算 |
| Pandas | 数据处理 |
| Matplotlib | 绘图 |
| seaborn | 绘图 |
| scikit-learn | 机器学习 |
| TensorFlow | 深度学习 |
| Keras | 深度学习 |
| PyTorch | 深度学习 |
| OpenCV | 计算机视觉/机器学习 |
| Pyecharts | 绘图 |
| Mercury | Jupyter lab 配套 |
| Genesis | 机器人模拟 |
| HLTK | |
| PyInstaller | |
| Anaconda |
相关教程
https://python.land/ https://automatetheboringstuff.com/#toc https://www.liaoxuefeng.com/wiki/1016959663602400